Review of Denon AVR-S570BT versus Denon AVR-S670H will reveal the best features offered by the devices. According to the results of our review, Denon AVR-S570BT received 5.7 points out of 10 possible, and Denon AVR-S670H was rated 6.8 points. The release date of AVR-S570BT is 2022, and AVR-S670H is 2023. AVR-S670H is better suited for home theater use than the AVR-S570BT. Its sound profile is better balanced.
For the built-in amplifier, the models have rated 6 points out of 10.
The number of channels is equal to the number of possible connected speakers. Both receivers can handle the 5.2-channels configuration.
RMS stands for the actual power of the receiver. The higher this value, the louder the sound can be produced. The differences between the models in terms of RMS power are significant - for the AVR-S670H this value is 75/8 W/Ohm, and for the AVR-S570BT it is 70/8 W/Ohm.
AVR-S570BT | AVR-S670H | |
---|---|---|
Channels | 5.2 | 5.2 |
Stereo power (RMS), W/Ohm | 70/8, 90/6 | 75/8, 100/6 |
Output impedance, Ohm | 8, 6 | 8, 6 |
Frequency response | 10Hz-100KHz | 10Hz-100KHz |
THD in stereo, % | 0.08 | 0.08 |
The score for audio features is 6 of 10 for both receivers.
Most receivers now come with a microphone included. It is with the help of this microphone that the auto-calibration system functions, which adjusts the sound of the receiver to the room.
AVR-S570BT | AVR-S670H | |
---|---|---|
Digital to analog converter (DAC) | 192 KHz/32-bit | 192 KHz/32-bit |
Bi-amping | ✖ | ✖ |
Pure direct (straight) | ✔ | ✔ |
Auto speaker calibration | Audyssey MultEQ | Audyssey MultEQ |
Speaker A/B switching | ✔ | ✔ |
Other audio features | has not | Audyssey Dynamic Volume, Audyssey Dynamic EQ, Compressed Audio Restorer |
The connectivity of competitors in our comparison is markedly different, Denon AVR-S570BT scored 5, and Denon AVR-S670H scored 7 out of 10.
Bluetooth connection is now one of the main communication protocols for the receiver's control or even music broadcasting.
Wired internet connection via RJ45 allows receiver faster connection than wireless or even use NAS storages. Wired connection via RJ45 is possible in the AVR-S670H only.
AVR-S570BT | AVR-S670H | |
---|---|---|
Wi-Fi | ✖ | 2.4/5GHz |
USB | 1 (USB 2.0) | 2 (USB 2.0) |
Bluetooth | ✔ | ✔ |
Ethernet (RJ45) | ✖ | 1 |
DLNA | ✖ | ✖ |
MHL | ✖ | ✖ |
Now music streaming services are gaining more and more popularity. They allow users to listen to millions of songs by subscription.
AVR-S570BT | AVR-S670H | |
---|---|---|
Apple Music (AirPlay) | ✖ | AirPlay, AirPlay 2 |
Amazon Music | ✖ | ✔ |
Spotify | ✖ | ✔ |
Other streaming services | ✖ | Deezer, TIDAL, Pandora, SiriusXM, Napster, SoundCloud, Amazon Music, Amazon Music HD, MOOD:Mix |
The presence of many connectors makes the receiver more versatile. But there are also narrowly targeted models, the number of connectors which are limited to a certain area of use. And when choosing their own receiver, users need to consider exactly your goals for using the receiver. For extensive connection, Denon AVR-S570BT got 6 points, but Denon AVR-S670H received 7 points.
Denon AVR-S570BT is equipped with 4/1 HDMI inputs and outputs, and Denon AVR-S670H has 6/1 HDMI inputs and outputs.
Connecting a vinyl player or phonograph is possible using a Phono input which is represented by mini-jack or RCA connectors. Only the AVR-S670H has a Phono interface.
AVR-S570BT | AVR-S670H | |
---|---|---|
HDMI input/output | 4/1 | 6/1 |
HDMI ARC (Audio Return Channel) | ✔ | ✔ |
HDMI eARC (Enhanced Audio Return Channel) | ✔ | ✔ |
HDMI CEC | ✔ | ✔ |
Digital content protection (HDCP) | HDCP 2.3 | HDCP 2.3 |
Subwoofer output (LFE) | 2 | 2 |
Headphone output | 1 x 6.3 | 1 x 6.3 |
Optical digital input | 2 | 2 |
Coaxial digital input | 1 | 1 |
Composite input | 0 | 0 |
Component input/output | 0/0 | 0/0 |
Phono (MM) input | ✖ | ✔ |
Front panel connectors | USB, phones, setup mic | USB, phones, setup mic |
Multi channel preamp output | ✔ | ✔ |
The AV receiver is the heart of the home theater. And in this case, support for all current video formats ensures the best user experience, so it is very important to consider this when choosing a device. Video features of rivals in our comparison were rated 8 out of 10.
AVR-S570BT | AVR-S670H | |
---|---|---|
HDR (High Dynamic Range) | HDR10+ | HDR10+ |
4K signal pass-through | 4K/120Hz | 4K/120Hz |
8K signal pass-through | 8K/60Hz | 8K/60Hz |
HDMI signal pass-through | ✔ | ✔ |
3D signal pass-through | ✔ | ✔ |
HDMI pass-through in standby mode | ✔ | ✔ |
Video conversion | analog to HDMI | ✖ |
Analog to HDMI scaling | ✔ | ✔ |
HDMI to HDMI scaling | ✔ | ✔ |
Dolby Vision | ✔ | ✔ |
Other video features | Dynamic HDR, Variable Refresh Rate, Quick Frame Transport | Dynamic HDR, Variable Refresh Rate, Quick Frame Transport, Quick Media Switching, Auto Low Latency Mode |
In terms of evaluating additional features, the AVR-S570BT got 8 points, but the AVR-S670H has 10.
Voice control allows you to control the basic functions of the receiver through a smartphone, smart speaker or using the microphone that comes with the kit. The AVR-S670H can be controlled by voice via Amazon Alexa, Google Assistant, Siri, Josh.AI.
AVR-S570BT | AVR-S670H | |
---|---|---|
Voice control | ✖ | Amazon Alexa, Google Assistant, Siri, Josh.AI |
App control | iPhone, iPad, iPod, Android | iPhone, iPad, iPod, Android |
Display | 1-Line FLD | colour OSD |
Tuner | AM, FM | AM, FM |
Sleep timer | ✔ | ✔ |
Auto power off | ✔ | ✔ |
ECO mode | ✔ | ✔ |
Graphical user interface (GUI) | ✔ | ✔ |
Setup assistant | ✔ | ✔ |
Firmware update | USB | network, USB |
Other additional features | App Control | IP Control, Web Control, App Control |
As the center of a home media system, each multichannel receiver has an additional set of terminals for connecting the second set of speakers to create additional audio space in Zone 2 or even Zone 3 where audio can have the separate source.
AVR-S570BT | AVR-S670H | |
---|---|---|
Multi-room zones | has not | has not |
Zone audio output | has not | has not |
Zone HDMI output | has not | has not |
Multi-room control | has not | has not |
RS-232 | 0 | 0 |
Remote control input/output (IR) | 0/0 | 0/0 |
DC trigger output (12V) | 0 | 0 |
Denon AVR-S570BT got 5 points for the multichannel surround sound and Denon AVR-S670H got 8.
AVR-S570BT | AVR-S670H | |
---|---|---|
Dolby Atmos | ✖ | ✖ |
Dolby TrueHD | ✔ | ✔ |
Dolby Surround | ✖ | ✖ |
Dolby (other) | has not | Dolby ProLogic Il |
DTS:X | ✖ | ✖ |
DTS HD Master | ✔ | ✔ |
DTS Virtual:X | ✖ | ✖ |
DTS Neural:X | ✖ | ✖ |
DTS (other) | has not | DTS Neo:6 |
Auro-3D | ✖ | ✖ |
IMAX Enhanced | ✖ | ✖ |
Multichannel stereo | ✔ | ✔ |