An overview of Denon AVR-X4500H and Denon AVR-X4400H will help us understand the many features that the devices are equipped with. According to the results of our review, Denon AVR-X4500H received 9.4 points out of 10 possible, and Denon AVR-X4400H was rated 9.6 points. The release date of AVR-X4500H is 2018, and AVR-X4400H is 2017. And as a result of the review, it becomes clear that AVR-X4500H is inferior in audio processing features to AVR-X4400H.
For the built-in amplifier, the devices received different marks - 9 and 10, respectively, on a 10-point scale.
The number of channels is equal to the number of possible connected speakers. The Denon AVR-X4500H supports 9.2-channels sound, but Denon AVR-X4400H supports a 11.2-channels configuration.
RMS stands for the actual power of the receiver. The higher this value, the louder the sound can be produced. In terms of RMS power, the models have the same characteristics - 125/8, 165/6/8 W/Ohm.
AVR-X4500H | AVR-X4400H | |
---|---|---|
Channels | 9.2 | 11.2 |
Stereo power (RMS), W/Ohm | 125/8, 165/6 | 125/8, 165/6 |
Output impedance, Ohm | 8, 6 | 8, 6 |
Frequency response | 10Hz-100KHz | 10Hz-100KHz |
THD in stereo, % | 0.05 | 0.05 |
After reviewing the audio features of each model, we can rate the AVR-X4500H 9 out of 10, and the AVR-X4400H - 10.
Most receivers now come with a microphone included. It is with the help of this microphone that the auto-calibration system functions, which adjusts the sound of the receiver to the room.
AVR-X4500H | AVR-X4400H | |
---|---|---|
Digital to analog converter (DAC) | AK4458 384 KHz/32-bit | AK4458 384 KHz/32-bit |
Bi-amping | ✔ | ✔ |
Pure direct (straight) | ✔ | ✔ |
Auto speaker calibration | Audyssey MultEQ XT32 | Audyssey MultEQ XT32 |
Speaker A/B switching | ✔ | ✔ |
Other audio features | Audyssey Dynamic Volume, Audyssey Dynamic EQ, Audyssey LFC, Compressed Audio Restorer | Audyssey Dynamic Volume, Audyssey Dynamic EQ, Audyssey LFC, Compressed Audio Restorer |
The connectivity of competitors in our comparison is markedly different, Denon AVR-X4500H scored 8, and Denon AVR-X4400H scored 9 out of 10.
Bluetooth connection is now one of the main communication protocols for the receiver's control or even music broadcasting.
AVR-X4500H | AVR-X4400H | |
---|---|---|
Wi-Fi | ✔ | 2.4/5GHz |
USB | 1 (USB 2.0) | 1 (USB 2.0) |
Bluetooth | ✔ | ✔ |
Ethernet (RJ45) | 1 | 1 |
DLNA | ✖ | ✖ |
MHL | ✖ | ✖ |
Now music streaming services are gaining more and more popularity. They allow users to listen to millions of songs by subscription.
AVR-X4500H | AVR-X4400H | |
---|---|---|
Apple Music (AirPlay) | AirPlay, AirPlay 2 | AirPlay, AirPlay 2 |
Amazon Music | ✔ | ✔ |
Spotify | ✔ | ✔ |
Other streaming services | Deezer, TIDAL, Pandora, Napster, SiriusXM, TuneIn Radio, iHeart Radio, Sound Cloud | Deezer, TIDAL, Pandora, Napster, SiriusXM, TuneIn Radio, iHeart Radio, Sound Cloud |
The presence of many connectors makes the receiver more versatile. But there are also narrowly targeted models, the number of connectors which are limited to a certain area of use. And when choosing their own receiver, users need to consider exactly your goals for using the receiver. For extensive connection, both receivers got 10 points on our 10-point scale.
Competitors in our review have 8/3 HDMI inputs and outputs.
AVR-X4500H | AVR-X4400H | |
---|---|---|
HDMI input/output | 8/3 | 8/3 |
HDMI ARC (Audio Return Channel) | ✔ | ✔ |
HDMI eARC (Enhanced Audio Return Channel) | ✔ | ✔ |
HDMI CEC | ✔ | ✔ |
Digital content protection (HDCP) | HDCP 2.2 | HDCP 2.2 |
Subwoofer output (LFE) | 2 | 2 |
Headphone output | 1 x 6.3 | 1 x 6.3 |
Optical digital input | 2 | 2 |
Coaxial digital input | 2 | 2 |
Composite input | 3 | 3 |
Component input/output | 2/1 | 2/1 |
Phono (MM) input | ✔ | ✔ |
Front panel connectors | USB, HDMI, phones, setup mic | USB, HDMI, phones, setup mic, AUX |
Multi channel preamp output | ✔ | ✔ |
The AV receiver is the heart of the home theater. And in this case, support for all current video formats ensures the best user experience, so it is very important to consider this when choosing a device. Video features of the AVR-X4500H were rated 10 out of 10 against the 9 for the AVR-X4400H.
AVR-X4500H | AVR-X4400H | |
---|---|---|
HDR (High Dynamic Range) | HDR10 | ✔ |
4K signal pass-through | 4K/60Hz | 4K/60Hz |
8K signal pass-through | ✖ | ✖ |
HDMI signal pass-through | ✔ | ✔ |
3D signal pass-through | ✔ | ✔ |
HDMI pass-through in standby mode | ✔ | ✔ |
Video conversion | analog to HDMI | analog to HDMI |
Analog to HDMI scaling | ✔ | ✔ |
HDMI to HDMI scaling | ✔ | ✔ |
Dolby Vision | ✔ | ✔ |
Other video features | HLG, BT.2020 | BT.2020, HLG |
In terms of evaluating additional features, both receivers received a score of 10 out of 10.
AVR-X4500H | AVR-X4400H | |
---|---|---|
Voice control | Amazon Alexa | Amazon Alexa, Google Assistant, Siri, Josh.AI |
App control | iPhone, iPad, iPod, Android, Amazon Kindle | iPhone, iPad, iPod, Android |
Display | colour OSD | colour OSD |
Tuner | AM, FM | AM, FM |
Sleep timer | ✔ | ✔ |
Auto power off | ✔ | ✔ |
ECO mode | ✔ | ✔ |
Graphical user interface (GUI) | ✔ | ✔ |
Setup assistant | ✔ | ✔ |
Firmware update | network, USB | network, USB |
Other additional features | IP Control | IP Control, Web Control |
As the center of a home media system, each multichannel receiver has an additional set of terminals for connecting the second set of speakers to create additional audio space in Zone 2 or even Zone 3 where audio can have the separate source.
AVR-X4500H | AVR-X4400H | |
---|---|---|
Multi-room zones | 3 | 3 |
Zone audio output | speaker, preout | speaker, preout |
Zone HDMI output | ✔ | ✔ |
Multi-room control | HEOS App | HEOS App, Denon 2016 AVR Remote |
RS-232 | 1 | 1 |
Remote control input/output (IR) | 1/1 | 1/1 |
DC trigger output (12V) | 2 | 2 |
For the ability to create multichannel surround sound, each of the receivers received 9 points out of 10.
Each of these devices has Auro-3D on its feature list.
AVR-X4500H | AVR-X4400H | |
---|---|---|
Dolby Atmos | ✔ | ✔ |
Dolby TrueHD | ✔ | ✔ |
Dolby Surround | ✔ | ✔ |
Dolby (other) | Dolby Digital Plus | Dolby Digital Plus |
DTS:X | ✔ | ✔ |
DTS HD Master | ✔ | ✔ |
DTS Virtual:X | ✔ | ✖ |
DTS Neural:X | ✔ | ✔ |
DTS (other) | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS, DTS-Surround | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS, DTS-Surround |
Auro-3D | ✔ | ✔ |
IMAX Enhanced | ✖ | ✖ |
Multichannel stereo | ✔ | ✔ |