Let's compare Pioneer Elite SC-LX704 versus Pioneer SC-LX701 for an overview of all their pros and cons. According to the results of our review, Pioneer Elite SC-LX704 received 8.8 points out of 10 possible, and Pioneer SC-LX701 was rated 8.5 points. The release date of Elite SC-LX704 is 2019, and SC-LX701 is 2016. And as a result of the comparison, Elite SC-LX704 seems to be a better option for the role of a home theater center than SC-LX701.
For the built-in amplifier, the models have rated 8 points out of 10.
The number of channels is equal to the number of possible connected speakers. Both receivers can handle the 9.2-channels configuration.
RMS stands for the actual power of the receiver. The higher this value, the louder the sound can be produced. In terms of RMS power, the models have the same characteristics - 135/8/8 W/Ohm.
Elite SC-LX704 | SC-LX701 | |
---|---|---|
Channels | 9.2 | 9.2 |
Stereo power (RMS), W/Ohm | 135/8 | 135/8, 185/6 |
Output impedance, Ohm | 8 | 8, 6 |
Frequency response | 10Hz-100KHz | 20Hz-20KHz |
THD in stereo, % | 0.08 | 0.08 |
The score for audio features is 10 of 10 for both receivers.
Most receivers now come with a microphone included. It is with the help of this microphone that the auto-calibration system functions, which adjusts the sound of the receiver to the room.
Elite SC-LX704 | SC-LX701 | |
---|---|---|
Digital to analog converter (DAC) | ES9026PRO 384 KHz/32-bit | ESS SABRE32 Ultra 192 KHz/32-bit |
Bi-amping | ✔ | ✔ |
Pure direct (straight) | ✔ | ✔ |
Auto speaker calibration | MCACC | MCACC Pro |
Speaker A/B switching | ✔ | ✔ |
Other audio features | Advanced Sound Retriever, Hi-Res audio | Advanced Sound Retriever, Hi-Res audio |
The connectivity of competitors in our comparison is equal and was rated 8 out of 10.
Bluetooth connection is now one of the main communication protocols for the receiver's control or even music broadcasting.
Elite SC-LX704 | SC-LX701 | |
---|---|---|
Wi-Fi | ✔ | 2.4/5GHz |
USB | 1 (USB 2.0) | 1 (USB 2.0) |
Bluetooth | ✔ | ✔ |
Ethernet (RJ45) | 1 | 1 |
DLNA | ✖ | ✖ |
MHL | ✖ | ✖ |
Now music streaming services are gaining more and more popularity. They allow users to listen to millions of songs by subscription.
Elite SC-LX704 | SC-LX701 | |
---|---|---|
Apple Music (AirPlay) | AirPlay, AirPlay 2 | AirPlay |
Amazon Music | ✔ | ✖ |
Spotify | ✔ | ✔ |
Other streaming services | Deezer, TIDAL, Pandora | Deezer, TIDAL, Pandora, TuneIn Radio |
The presence of many connectors makes the receiver more versatile. But there are also narrowly targeted models, the number of connectors which are limited to a certain area of use. And when choosing their own receiver, users need to consider exactly your goals for using the receiver. For extensive connection, Pioneer Elite SC-LX704 got 8 points, but Pioneer SC-LX701 received 9 points.
Pioneer Elite SC-LX704 is equipped with 7/3 HDMI inputs and outputs, and Pioneer SC-LX701 has 8/2 HDMI inputs and outputs.
The HDCP encryption protocol is now mandatory for most media devices. This security technology encrypts digital signals from one product to another. HDCP content-encryption protocol is present on Pioneer Elite SC-LX704 in the HDCP 2.3 version, and Pioneer SC-LX701 has the HDCP 2.2 version.
Elite SC-LX704 | SC-LX701 | |
---|---|---|
HDMI input/output | 7/3 | 8/2 |
HDMI ARC (Audio Return Channel) | ✔ | ✔ |
HDMI eARC (Enhanced Audio Return Channel) | ✖ | ✖ |
HDMI CEC | ✔ | ✔ |
Digital content protection (HDCP) | HDCP 2.3 | HDCP 2.2 |
Subwoofer output (LFE) | 2 | 2 |
Headphone output | 1 x 6.3 | 1 x 6.3 |
Optical digital input | 3 | 3 |
Coaxial digital input | 2 | 2 |
Composite input | 2 | 2 |
Component input/output | 2/0 | 2/1 |
Phono (MM) input | ✔ | ✔ |
Front panel connectors | USB, HDMI, phones, setup mic | USB, HDMI, phones, setup mic |
Multi channel preamp output | ✔ | ✔ |
The AV receiver is the heart of the home theater. And in this case, support for all current video formats ensures the best user experience, so it is very important to consider this when choosing a device. Video features of rivals in our comparison were rated 10 out of 10.
Elite SC-LX704 | SC-LX701 | |
---|---|---|
HDR (High Dynamic Range) | HDR10 | ✔ |
4K signal pass-through | 4K/60Hz | 4K/60Hz |
8K signal pass-through | ✖ | ✖ |
HDMI signal pass-through | ✔ | ✔ |
3D signal pass-through | ✔ | ✔ |
HDMI pass-through in standby mode | ✔ | ✔ |
Video conversion | analog to HDMI | analog to HDMI |
Analog to HDMI scaling | ✔ | ✔ |
HDMI to HDMI scaling | ✔ | ✔ |
Dolby Vision | ✔ | ✔ |
Other video features | x.v.Color, HLG, BT.2020 | DeepColor, x.v.Color, BT.2020 |
In terms of evaluating additional features, the Elite SC-LX704 got 9 points, but the SC-LX701 has 8.
Voice control allows you to control the basic functions of the receiver through a smartphone, smart speaker or using the microphone that comes with the kit. The Elite SC-LX704 can be controlled by voice via Amazon Alexa.
Elite SC-LX704 | SC-LX701 | |
---|---|---|
Voice control | Amazon Alexa | ✖ |
App control | iPhone, iPad, iPod, Android | iPhone, iPad, iPod, Android |
Display | colour OSD | colour OSD |
Tuner | AM, FM | AM, FM |
Sleep timer | ✔ | ✔ |
Auto power off | ✔ | ✔ |
ECO mode | ✖ | ✖ |
Graphical user interface (GUI) | ✔ | ✔ |
Setup assistant | ✔ | ✔ |
Firmware update | network, USB | network, USB |
Other additional features | has not | IP Control |
As the center of a home media system, each multichannel receiver has an additional set of terminals for connecting the second set of speakers to create additional audio space in Zone 2 or even Zone 3 where audio can have the separate source.
Elite SC-LX704 | SC-LX701 | |
---|---|---|
Multi-room zones | 3 | 3 |
Zone audio output | speaker, preout | speaker, preout |
Zone HDMI output | ✔ | ✔ |
Multi-room control | Pioneer Control App, FlareConnect | Pioneer Control App, FlareConnect |
RS-232 | 1 | 1 |
Remote control input/output (IR) | 1/1 | 2/1 |
DC trigger output (12V) | 2 | 2 |
Pioneer Elite SC-LX704 got 8 points for the multichannel surround sound and Pioneer SC-LX701 got 7.
IMAX Enhanced is a licensing and certification program under which home theater devices deliver crisp 4K HDR pictures and powerful sound as it was designed by the IMAX engineers. Only the Elite SC-LX704 licensed by IMAX.
Elite SC-LX704 | SC-LX701 | |
---|---|---|
Dolby Atmos | ✔ | ✔ |
Dolby TrueHD | ✔ | ✔ |
Dolby Surround | ✔ | ✔ |
Dolby (other) | Dolby Digital Plus, Dolby Atmos Height Virtualization | Dolby Digital Plus |
DTS:X | ✔ | ✔ |
DTS HD Master | ✔ | ✔ |
DTS Virtual:X | ✖ | ✖ |
DTS Neural:X | ✔ | ✔ |
DTS (other) | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS | DTS-ES, DTS 96/24, DTS-HD EXPRESS |
Auro-3D | ✖ | ✖ |
IMAX Enhanced | ✔ | ✖ |
Multichannel stereo | ✖ | ✖ |