To get informed with the specs of the receivers, we suggest you read the Sony STR-AZ5000ES and Sony STR-AZ3000ES review. According to the results of our review, Sony STR-AZ5000ES received 8.6 points out of 10 possible, and Sony STR-AZ3000ES was rated 8.5 points. Both AV receivers were introduced in 2023. This review shows us that the STR-AZ5000ES is a better choice as a home AV receiver than the STR-AZ3000ES.
For the built-in amplifier, the devices received different marks - 9 and 8, respectively, on a 10-point scale.
The number of channels is equal to the number of possible connected speakers. The Sony STR-AZ5000ES supports 11.2-channels sound, but Sony STR-AZ3000ES supports a 9.2-channels configuration.
RMS stands for the actual power of the receiver. The higher this value, the louder the sound can be produced. The differences between the models in terms of RMS power are significant - for the STR-AZ5000ES this value is 130/8 W/Ohm, and for the STR-AZ3000ES it is 120/8 W/Ohm.
STR-AZ5000ES | STR-AZ3000ES | |
---|---|---|
Channels | 11.2 | 9.2 |
Stereo power (RMS), W/Ohm | 130/8 | 120/8 |
Output impedance, Ohm | 8 | 8 |
Frequency response | 10Hz-100KHz | 10Hz-100KHz |
THD in stereo, % | 0.09 | 0.09 |
The score for audio features is 8 of 10 for both receivers.
Most receivers now come with a microphone included. It is with the help of this microphone that the auto-calibration system functions, which adjusts the sound of the receiver to the room.
STR-AZ5000ES | STR-AZ3000ES | |
---|---|---|
Digital to analog converter (DAC) | 192 KHz/32-bit | 192 KHz/32-bit |
Bi-amping | ✔ | ✔ |
Pure direct (straight) | ✔ | ✔ |
Auto speaker calibration | DCAC | DCAC |
Speaker A/B switching | ✖ | ✖ |
Other audio features | Acoustic Center Sync, DSEE Ultimate, DSD Native Playback, Pure Direct, In-Ceiling Speaker Mode, Center Speaker Lift Up | Acoustic Center Sync, DSEE Ultimate, DSD Native Playback, Pure Direct, In-Ceiling Speaker Mode, Center Speaker Lift Up |
The connectivity of competitors in our comparison is equal and was rated 8 out of 10.
Bluetooth connection is now one of the main communication protocols for the receiver's control or even music broadcasting.
STR-AZ5000ES | STR-AZ3000ES | |
---|---|---|
Wi-Fi | ✔ | ✔ |
USB | 1 (USB 2.0) | 1 (USB 2.0) |
Bluetooth | ✔ | ✔ |
Ethernet (RJ45) | 1 | 1 |
DLNA | ✔ | ✔ |
MHL | ✔ | ✔ |
Now music streaming services are gaining more and more popularity. They allow users to listen to millions of songs by subscription.
STR-AZ5000ES | STR-AZ3000ES | |
---|---|---|
Apple Music (AirPlay) | AirPlay, AirPlay 2 | AirPlay, AirPlay 2 |
Amazon Music | ✔ | ✔ |
Spotify | ✔ | ✔ |
Other streaming services | Deezer, TIDAL, Pandora, SiriusXM, Napster, SoundCloud, Amazon Music, Amazon Music HD, MOOD:Mix | Deezer, TIDAL, Pandora, SiriusXM, Napster, SoundCloud, Amazon Music, Amazon Music HD, MOOD:Mix |
The presence of many connectors makes the receiver more versatile. But there are also narrowly targeted models, the number of connectors which are limited to a certain area of use. And when choosing their own receiver, users need to consider exactly your goals for using the receiver. For extensive connection, both receivers got 8 points on our 10-point scale.
Competitors in our review have 6/2 HDMI inputs and outputs.
STR-AZ5000ES | STR-AZ3000ES | |
---|---|---|
HDMI input/output | 6/2 | 6/2 |
HDMI ARC (Audio Return Channel) | ✔ | ✔ |
HDMI eARC (Enhanced Audio Return Channel) | ✔ | ✔ |
HDMI CEC | ✔ | ✔ |
Digital content protection (HDCP) | HDCP 2.3 | HDCP 2.3 |
Subwoofer output (LFE) | 2 | 2 |
Headphone output | 1 x 6.3 | 1 x 6.3 |
Optical digital input | 2 | 2 |
Coaxial digital input | 1 | 1 |
Composite input | 2 | 2 |
Component input/output | 0/0 | 0/0 |
Phono (MM) input | ✖ | ✖ |
Front panel connectors | USB, phones, setup mic | USB, phones, setup mic |
Multi channel preamp output | ✔ | ✔ |
The AV receiver is the heart of the home theater. And in this case, support for all current video formats ensures the best user experience, so it is very important to consider this when choosing a device. Video features of rivals in our comparison were rated 9 out of 10.
STR-AZ5000ES | STR-AZ3000ES | |
---|---|---|
HDR (High Dynamic Range) | HDR10 | HDR10 |
4K signal pass-through | 4K/120Hz | 4K/120Hz |
8K signal pass-through | 8K/60Hz | 8K/60Hz |
HDMI signal pass-through | ✔ | ✔ |
3D signal pass-through | ✔ | ✔ |
HDMI pass-through in standby mode | ✔ | ✔ |
Video conversion | analog to HDMI | analog to HDMI |
Analog to HDMI scaling | ✔ | ✔ |
HDMI to HDMI scaling | ✔ | ✔ |
Dolby Vision | ✔ | ✔ |
Other video features | Variable Refresh Rate, Auto Low Latency Mode | Variable Refresh Rate, Auto Low Latency Mode |
In terms of evaluating additional features, both receivers received a score of 10 out of 10.
STR-AZ5000ES | STR-AZ3000ES | |
---|---|---|
Voice control | Amazon Alexa, Google Assistant, Siri, Josh.AI | Amazon Alexa, Google Assistant, Siri, Josh.AI |
App control | iPhone, iPad, iPod, Android | iPhone, iPad, iPod, Android |
Display | colour OSD | colour OSD |
Tuner | AM, FM | AM, FM |
Sleep timer | ✔ | ✔ |
Auto power off | ✔ | ✔ |
ECO mode | ✔ | ✔ |
Graphical user interface (GUI) | ✔ | ✔ |
Setup assistant | ✔ | ✔ |
Firmware update | network, USB | network, USB |
Other additional features | IP Control, Web Control, App Control | IP Control, Web Control, App Control |
As the center of a home media system, each multichannel receiver has an additional set of terminals for connecting the second set of speakers to create additional audio space in Zone 2 or even Zone 3 where audio can have the separate source.
STR-AZ5000ES | STR-AZ3000ES | |
---|---|---|
Multi-room zones | 3 | 3 |
Zone audio output | speaker, preout | speaker, preout |
Zone HDMI output | ✔ | ✔ |
Multi-room control | has not | has not |
RS-232 | 1 | 1 |
Remote control input/output (IR) | 1/2 | 1/2 |
DC trigger output (12V) | 3 | 1 |
For the ability to create multichannel surround sound, each of the receivers received 8 points out of 10.
Rivals in this competition licensed by IMAX.
STR-AZ5000ES | STR-AZ3000ES | |
---|---|---|
Dolby Atmos | ✔ | ✔ |
Dolby TrueHD | ✔ | ✔ |
Dolby Surround | ✔ | ✔ |
Dolby (other) | DSD, LPCM | DSD, LPCM |
DTS:X | ✔ | ✔ |
DTS HD Master | ✔ | ✔ |
DTS Virtual:X | ✖ | ✖ |
DTS Neural:X | ✖ | ✖ |
DTS (other) | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS |
Auro-3D | ✖ | ✖ |
IMAX Enhanced | ✔ | ✔ |
Multichannel stereo | ✔ | ✔ |