Let's make the Onkyo TX-NR5100 versus Marantz CINEMA 70s comparison. According to the results of our review, Onkyo TX-NR5100 received 7.3 points out of 10 possible, and Marantz CINEMA 70s was rated 8 points. The release date of TX-NR5100 is 2021, and CINEMA 70s is 2022. After comparison, it will become clear that among these two devices, the CINEMA 70s is more suitable for the role of the heart of home theater system.
For the built-in amplifier, the devices received different marks - 7 and 6, respectively, on a 10-point scale.
The number of channels is equal to the number of possible connected speakers. Both receivers can handle the 7.2-channels configuration.
RMS stands for the actual power of the receiver. The higher this value, the louder the sound can be produced. The differences between the models in terms of RMS power are significant - for the TX-NR5100 this value is 80/8 W/Ohm, and for the CINEMA 70s it is 50/8 W/Ohm.
TX-NR5100 | CINEMA 70s | |
---|---|---|
Channels | 7.2 | 7.2 |
Stereo power (RMS), W/Ohm | 80/8, 165/6 | 50/8, 70/6 |
Output impedance, Ohm | 8, 6 | 8, 6 |
Frequency response | 10Hz-100KHz | 5Hz-100KHz |
THD in stereo, % | 0.08 | 0.08 |
After reviewing the audio features of each model, we can rate the TX-NR5100 9 out of 10, and the CINEMA 70s - 7.
Most receivers now come with a microphone included. It is with the help of this microphone that the auto-calibration system functions, which adjusts the sound of the receiver to the room.
TX-NR5100 | CINEMA 70s | |
---|---|---|
Digital to analog converter (DAC) | 384 KHz/32-bit | 192 KHz/32-bit |
Bi-amping | ✔ | ✔ |
Pure direct (straight) | ✔ | ✔ |
Auto speaker calibration | AccuEQ | Audyssey MultEQ XT |
Speaker A/B switching | ✔ | ✔ |
Other audio features | Advanced Music Optimizer, Hi-Res audio, Dynamic Audio Amplification, CinemaFILTER | Audyssey Dynamic Volume, Audyssey Dynamic EQ, Compressed Audio Enhancer(MDAX2), Hi-Res audio |
The connectivity of competitors in our comparison is equal and was rated 9 out of 10.
Bluetooth connection is now one of the main communication protocols for the receiver's control or even music broadcasting.
DLNA is the perfect way to use your local cloud storage to stream movies and music directly to a TV. You can use the DLNA protocol only with Marantz CINEMA 70s.
TX-NR5100 | CINEMA 70s | |
---|---|---|
Wi-Fi | 2.4/5GHz | 2.4/5GHz |
USB | 1 (USB 2.0) | 1 (USB 2.0) |
Bluetooth | ✔ | ✔ |
Ethernet (RJ45) | 1 | 1 |
DLNA | ✖ | ✔ |
MHL | ✖ | ✖ |
Now music streaming services are gaining more and more popularity. They allow users to listen to millions of songs by subscription.
TX-NR5100 | CINEMA 70s | |
---|---|---|
Apple Music (AirPlay) | AirPlay, AirPlay 2 | AirPlay, AirPlay 2 |
Amazon Music | ✔ | ✔ |
Spotify | ✔ | ✔ |
Other streaming services | Deezer, TIDAL, Pandora, SiriusXM, Napster, SoundCloud | Deezer, TIDAL, Pandora, SiriusXM, Napster, SoundCloud, Amazon Music, Amazon Music HD, MOOD:Mix |
The presence of many connectors makes the receiver more versatile. But there are also narrowly targeted models, the number of connectors which are limited to a certain area of use. And when choosing their own receiver, users need to consider exactly your goals for using the receiver. For extensive connection, Onkyo TX-NR5100 got 6 points, but Marantz CINEMA 70s received 7 points.
Onkyo TX-NR5100 is equipped with 4/2 HDMI inputs and outputs, and Marantz CINEMA 70s has 6/1 HDMI inputs and outputs.
TX-NR5100 | CINEMA 70s | |
---|---|---|
HDMI input/output | 4/2 | 6/1 |
HDMI ARC (Audio Return Channel) | ✔ | ✔ |
HDMI eARC (Enhanced Audio Return Channel) | ✔ | ✔ |
HDMI CEC | ✔ | ✔ |
Digital content protection (HDCP) | HDCP 2.3 | HDCP 2.3 |
Subwoofer output (LFE) | 2 | 2 |
Headphone output | 1 x 6.3 | 1 x 6.3 |
Optical digital input | 1 | 1 |
Coaxial digital input | 1 | 1 |
Composite input | 0 | 0 |
Component input/output | 0 | 0/0 |
Phono (MM) input | ✔ | ✔ |
Front panel connectors | phones, setup mic, AUX | USB, phones, setup mic |
Multi channel preamp output | ✔ | ✔ |
The AV receiver is the heart of the home theater. And in this case, support for all current video formats ensures the best user experience, so it is very important to consider this when choosing a device. Video features of rivals in our comparison were rated 8 out of 10.
TX-NR5100 | CINEMA 70s | |
---|---|---|
HDR (High Dynamic Range) | HDR10+ | HDR10+ |
4K signal pass-through | 4K/120Hz | 4K/120Hz |
8K signal pass-through | 8K/60Hz | 8K/60Hz |
HDMI signal pass-through | ✔ | ✔ |
3D signal pass-through | ✖ | ✖ |
HDMI pass-through in standby mode | ✔ | ✔ |
Video conversion | ✖ | ✖ |
Analog to HDMI scaling | ✖ | ✖ |
HDMI to HDMI scaling | ✔ | ✔ |
Dolby Vision | ✔ | ✔ |
Other video features | DeepColor, x.v.Color, HLG, BT.2020, LipSyn, Deep Color | HLG, BT.2020, Dynamic HDR |
In terms of evaluating additional features, both receivers received a score of 10 out of 10.
TX-NR5100 | CINEMA 70s | |
---|---|---|
Voice control | Amazon Alexa, Google Assistant, Siri, Josh.AI | Amazon Alexa, Google Assistant, Siri, Josh.AI |
App control | iPhone, iPad, iPod, Android | iPhone, iPad, iPod, Android |
Display | colour OSD | port hole OLED |
Tuner | AM, FM | AM, FM |
Sleep timer | ✔ | ✔ |
Auto power off | ✔ | ✔ |
ECO mode | ✔ | ✔ |
Graphical user interface (GUI) | ✔ | ✔ |
Setup assistant | ✔ | ✔ |
Firmware update | network, USB | network, USB |
Other additional features | Web Control, App Control | IP Control, Web Control, App Control, RS232 Control |
As the center of a home media system, each multichannel receiver has an additional set of terminals for connecting the second set of speakers to create additional audio space in Zone 2 or even Zone 3 where audio can have the separate source.
TX-NR5100 | CINEMA 70s | |
---|---|---|
Multi-room zones | has not | 2 |
Zone audio output | has not | speaker, preout |
Zone HDMI output | has not | ✖ |
Multi-room control | FlareConnect | Marantz 2016 AVR Remote, HEOS App |
RS-232 | 0 | 0 |
Remote control input/output (IR) | 0 | 1/0 |
DC trigger output (12V) | 0 | 1 |
Onkyo TX-NR5100 got 7 points for the multichannel surround sound and Marantz CINEMA 70s got 8.
TX-NR5100 | CINEMA 70s | |
---|---|---|
Dolby Atmos | ✔ | ✔ |
Dolby TrueHD | ✔ | ✔ |
Dolby Surround | ✔ | ✔ |
Dolby (other) | Dolby Digital Plus, Dolby Atmos Height Virtualization | Dolby Digital Plus, Dolby Atmos Height Virtualization |
DTS:X | ✔ | ✔ |
DTS HD Master | ✔ | ✔ |
DTS Virtual:X | ✔ | ✔ |
DTS Neural:X | ✔ | ✔ |
DTS (other) | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS |
Auro-3D | ✖ | ✖ |
IMAX Enhanced | ✖ | ✖ |
Multichannel stereo | ✖ | ✖ |