Let's compare Onkyo TX-NR6100 versus Onkyo TX-RZ50 for an overview of all their pros and cons. According to the results of our review, Onkyo TX-NR6100 received 8 points out of 10 possible, and Onkyo TX-RZ50 was rated 8.5 points. Both AV receivers were introduced in 2021. And as a result of the comparison, TX-RZ50 seems to be a better option for the role of a home theater center than TX-NR6100.
For the built-in amplifier, the devices received different marks - 7 and 8, respectively, on a 10-point scale.
The number of channels is equal to the number of possible connected speakers. The Onkyo TX-NR6100 supports 7.2-channels sound, but Onkyo TX-RZ50 supports a 9.2-channels configuration.
RMS stands for the actual power of the receiver. The higher this value, the louder the sound can be produced. The differences between the models in terms of RMS power are significant - for the TX-RZ50 this value is 120/8 W/Ohm, and for the TX-NR6100 it is 100/8 W/Ohm.
TX-NR6100 | TX-RZ50 | |
---|---|---|
Channels | 7.2 | 9.2 |
Stereo power (RMS), W/Ohm | 100/8, 210/6 | 120/8, 250/6 |
Output impedance, Ohm | 8, 6 | 8, 6 |
Frequency response | 10Hz-100KHz | 10Hz-100KHz |
THD in stereo, % | 0.08 | 0.08 |
The score for audio features is 9 of 10 for both receivers.
Most receivers now come with a microphone included. It is with the help of this microphone that the auto-calibration system functions, which adjusts the sound of the receiver to the room.
TX-NR6100 | TX-RZ50 | |
---|---|---|
Digital to analog converter (DAC) | 384 KHz/32-bit | 384 KHz/32-bit |
Bi-amping | ✔ | ✔ |
Pure direct (straight) | ✔ | ✔ |
Auto speaker calibration | AccuEQ | AccuEQ |
Speaker A/B switching | ✔ | ✔ |
Other audio features | Advanced Music Optimizer, Hi-Res audio, Dynamic Audio Amplification, CinemaFILTER | Advanced Music Optimizer, Hi-Res audio, Dynamic Audio Amplification, CinemaFILTER |
The connectivity of competitors in our comparison is equal and was rated 9 out of 10.
Bluetooth connection is now one of the main communication protocols for the receiver's control or even music broadcasting.
TX-NR6100 | TX-RZ50 | |
---|---|---|
Wi-Fi | 2.4/5GHz | 2.4/5GHz |
USB | 2 (USB 2.0) | 1 (USB 2.0) |
Bluetooth | ✔ | ✔ |
Ethernet (RJ45) | 1 | 1 |
DLNA | ✖ | ✖ |
MHL | ✖ | ✖ |
Now music streaming services are gaining more and more popularity. They allow users to listen to millions of songs by subscription.
TX-NR6100 | TX-RZ50 | |
---|---|---|
Apple Music (AirPlay) | AirPlay, AirPlay 2 | AirPlay, AirPlay 2 |
Amazon Music | ✔ | ✔ |
Spotify | ✔ | ✔ |
Other streaming services | Deezer, TIDAL, Pandora, SiriusXM, Napster, SoundCloud | Deezer, TIDAL, Pandora, SiriusXM, Napster, SoundCloud |
The presence of many connectors makes the receiver more versatile. But there are also narrowly targeted models, the number of connectors which are limited to a certain area of use. And when choosing their own receiver, users need to consider exactly your goals for using the receiver. For extensive connection, both receivers got 7 points on our 10-point scale.
Onkyo TX-NR6100 is equipped with 6/2 HDMI inputs and outputs, and Onkyo TX-RZ50 has 7/2 HDMI inputs and outputs.
TX-NR6100 | TX-RZ50 | |
---|---|---|
HDMI input/output | 6/2 | 7/2 |
HDMI ARC (Audio Return Channel) | ✔ | ✔ |
HDMI eARC (Enhanced Audio Return Channel) | ✔ | ✔ |
HDMI CEC | ✔ | ✔ |
Digital content protection (HDCP) | HDCP 2.3 | HDCP 2.3 |
Subwoofer output (LFE) | 2 | 2 |
Headphone output | 1 x 6.3 | 1 x 6.3 |
Optical digital input | 1 | 1 |
Coaxial digital input | 1 | 1 |
Composite input | 0 | 1 |
Component input/output | 0 | 1 |
Phono (MM) input | ✔ | ✔ |
Front panel connectors | USB, phones, setup mic, AUX | HDMI, phones, setup mic, AUX |
Multi channel preamp output | ✔ | ✔ |
The AV receiver is the heart of the home theater. And in this case, support for all current video formats ensures the best user experience, so it is very important to consider this when choosing a device. Video features of rivals in our comparison were rated 8 out of 10.
TX-NR6100 | TX-RZ50 | |
---|---|---|
HDR (High Dynamic Range) | HDR10+ | HDR10+ |
4K signal pass-through | 4K/120Hz | 4K/120Hz |
8K signal pass-through | 8K/60Hz | 8K/60Hz |
HDMI signal pass-through | ✔ | ✔ |
3D signal pass-through | ✖ | ✖ |
HDMI pass-through in standby mode | ✔ | ✔ |
Video conversion | ✖ | ✖ |
Analog to HDMI scaling | ✖ | ✖ |
HDMI to HDMI scaling | ✔ | ✔ |
Dolby Vision | ✔ | ✔ |
Other video features | DeepColor, x.v.Color, HLG, BT.2020, LipSyn, Deep Color | DeepColor, x.v.Color, HLG, BT.2020, LipSyn, Deep Color |
In terms of evaluating additional features, both receivers received a score of 10 out of 10.
TX-NR6100 | TX-RZ50 | |
---|---|---|
Voice control | Amazon Alexa, Google Assistant, Siri, Josh.AI | Amazon Alexa, Google Assistant, Siri, Josh.AI |
App control | iPhone, iPad, iPod, Android | iPhone, iPad, iPod, Android |
Display | colour OSD | colour OSD |
Tuner | AM, FM | AM, FM |
Sleep timer | ✔ | ✔ |
Auto power off | ✔ | ✔ |
ECO mode | ✔ | ✔ |
Graphical user interface (GUI) | ✔ | ✔ |
Setup assistant | ✔ | ✔ |
Firmware update | network, USB | network, USB |
Other additional features | Web Control, App Control | Web Control, App Control |
As the center of a home media system, each multichannel receiver has an additional set of terminals for connecting the second set of speakers to create additional audio space in Zone 2 or even Zone 3 where audio can have the separate source.
TX-NR6100 | TX-RZ50 | |
---|---|---|
Multi-room zones | 2 | 2 |
Zone audio output | lineout | lineout |
Zone HDMI output | ✔ | ✔ |
Multi-room control | FlareConnect | FlareConnect |
RS-232 | 0 | 1 |
Remote control input/output (IR) | 0 | 1/0 |
DC trigger output (12V) | 0 | 1 |
Onkyo TX-NR6100 got 7 points for the multichannel surround sound and Onkyo TX-RZ50 got 8.
IMAX Enhanced is a licensing and certification program under which home theater devices deliver crisp 4K HDR pictures and powerful sound as it was designed by the IMAX engineers. The TX-RZ50 licensed by IMAX.
TX-NR6100 | TX-RZ50 | |
---|---|---|
Dolby Atmos | ✔ | ✔ |
Dolby TrueHD | ✔ | ✔ |
Dolby Surround | ✔ | ✔ |
Dolby (other) | Dolby Digital Plus, Dolby Atmos Height Virtualization | Dolby Digital Plus, Dolby Atmos Height Virtualization |
DTS:X | ✔ | ✔ |
DTS HD Master | ✔ | ✔ |
DTS Virtual:X | ✔ | ✔ |
DTS Neural:X | ✔ | ✔ |
DTS (other) | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS |
Auro-3D | ✖ | ✖ |
IMAX Enhanced | ✖ | ✔ |
Multichannel stereo | ✖ | ✖ |