Along with the growing popularity of custom home theater builds, the comparison of Onkyo TX-RZ830 and Onkyo TX-RZ1100 takes place. According to the results of our review, Onkyo TX-RZ830 received 8 points out of 10 possible, and Onkyo TX-RZ1100 was rated 7.7 points. The release date of TX-RZ830 is 2018, and TX-RZ1100 is 2016. Based on the data on the characteristics and features of both models, we can conclude that TX-RZ830 has better performance than TX-RZ1100.
For the built-in amplifier, the devices received different marks - 8 and 9, respectively, on a 10-point scale.
The number of channels is equal to the number of possible connected speakers. Both receivers can handle the 9.2-channels configuration.
RMS stands for the actual power of the receiver. The higher this value, the louder the sound can be produced. The differences between the models in terms of RMS power are significant - for the TX-RZ1100 this value is 200/6 W/Ohm, and for the TX-RZ830 it is 180/6 W/Ohm.
TX-RZ830 | TX-RZ1100 | |
---|---|---|
Channels | 9.2 | 9.2 |
Stereo power (RMS), W/Ohm | 180/6 | 200/6 |
Output impedance, Ohm | 6 | 6 |
Frequency response | 5Hz-100KHz | 10Hz-100KHz |
THD in stereo, % | 0.08 | 0.04 |
After reviewing the audio features of each model, we can rate the TX-RZ830 9 out of 10, and the TX-RZ1100 - 8.
Most receivers now come with a microphone included. It is with the help of this microphone that the auto-calibration system functions, which adjusts the sound of the receiver to the room.
TX-RZ830 | TX-RZ1100 | |
---|---|---|
Digital to analog converter (DAC) | AK4458 384 KHz/32-bit | AK4490 384 KHz/32-bit |
Bi-amping | ✔ | ✔ |
Pure direct (straight) | ✔ | ✔ |
Auto speaker calibration | AccuEQ | AccuEQ |
Speaker A/B switching | ✖ | ✖ |
Other audio features | Advanced Music Optimizer, Theater-Dimensional, Hi-Res audio | Hi-Res audio, Theater-Dimensional |
The connectivity of competitors in our comparison is markedly different, Onkyo TX-RZ830 scored 8, and Onkyo TX-RZ1100 scored 7 out of 10.
Bluetooth connection is now one of the main communication protocols for the receiver's control or even music broadcasting.
TX-RZ830 | TX-RZ1100 | |
---|---|---|
Wi-Fi | 2.4/5GHz | ✔ |
USB | 1 (USB 2.0) | 1 (USB 2.0) |
Bluetooth | ✔ | ✔ |
Ethernet (RJ45) | 1 | 1 |
DLNA | ✖ | ✖ |
MHL | ✖ | ✖ |
Now music streaming services are gaining more and more popularity. They allow users to listen to millions of songs by subscription.
TX-RZ830 | TX-RZ1100 | |
---|---|---|
Apple Music (AirPlay) | AirPlay | AirPlay |
Amazon Music | ✔ | ✖ |
Spotify | ✔ | ✔ |
Other streaming services | Deezer, TIDAL, TuneIn Radio | Deezer, TIDAL, TuneIn Radio |
The presence of many connectors makes the receiver more versatile. But there are also narrowly targeted models, the number of connectors which are limited to a certain area of use. And when choosing their own receiver, users need to consider exactly your goals for using the receiver. For extensive connection, Onkyo TX-RZ830 got 8 points, but Onkyo TX-RZ1100 received 9 points.
Onkyo TX-RZ830 is equipped with 7/2 HDMI inputs and outputs, and Onkyo TX-RZ1100 has 8/2 HDMI inputs and outputs.
TX-RZ830 | TX-RZ1100 | |
---|---|---|
HDMI input/output | 7/2 | 8/2 |
HDMI ARC (Audio Return Channel) | ✔ | ✔ |
HDMI eARC (Enhanced Audio Return Channel) | ✖ | ✖ |
HDMI CEC | ✔ | ✔ |
Digital content protection (HDCP) | HDCP 2.2 | HDCP 2.2 |
Subwoofer output (LFE) | 2 | 2 |
Headphone output | 1 x 6.3 | 1 x 6.3 |
Optical digital input | 2 | 3 |
Coaxial digital input | 1 | 2 |
Composite input | 2 | 2 |
Component input/output | 2/0 | 2/1 |
Phono (MM) input | ✔ | ✔ |
Front panel connectors | HDMI, phones, setup mic | HDMI, phones, setup mic |
Multi channel preamp output | ✔ | ✔ |
The AV receiver is the heart of the home theater. And in this case, support for all current video formats ensures the best user experience, so it is very important to consider this when choosing a device. Video features of rivals in our comparison were rated 7 out of 10.
TX-RZ830 | TX-RZ1100 | |
---|---|---|
HDR (High Dynamic Range) | HDR10 | HDR10 |
4K signal pass-through | 4K/60Hz | 4K/60Hz |
8K signal pass-through | ✖ | ✖ |
HDMI signal pass-through | ✔ | ✔ |
3D signal pass-through | ✔ | ✔ |
HDMI pass-through in standby mode | ✔ | ✔ |
Video conversion | ✖ | ✖ |
Analog to HDMI scaling | ✖ | ✖ |
HDMI to HDMI scaling | ✖ | ✖ |
Dolby Vision | ✔ | ✔ |
Other video features | DeepColor, x.v.Color, HLG, BT.2020 | DeepColor, x.v.Color, BT.2020 |
In terms of evaluating additional features, the TX-RZ830 got 8 points, but the TX-RZ1100 has 7.
Voice control allows you to control the basic functions of the receiver through a smartphone, smart speaker or using the microphone that comes with the kit. The TX-RZ830 can be controlled by voice via Google Assistant.
TX-RZ830 | TX-RZ1100 | |
---|---|---|
Voice control | Google Assistant | ✖ |
App control | iPhone, iPad, iPod, Android | iPhone, iPad, iPod, Android |
Display | fluorescent | fluorescent |
Tuner | AM, FM | AM, FM |
Sleep timer | ✔ | ✔ |
Auto power off | ✖ | ✔ |
ECO mode | ✖ | ✖ |
Graphical user interface (GUI) | ✔ | ✖ |
Setup assistant | ✔ | ✔ |
Firmware update | network, USB | network, USB |
Other additional features | IP Control | has not |
As the center of a home media system, each multichannel receiver has an additional set of terminals for connecting the second set of speakers to create additional audio space in Zone 2 or even Zone 3 where audio can have the separate source.
TX-RZ830 | TX-RZ1100 | |
---|---|---|
Multi-room zones | 3 | 3 |
Zone audio output | speaker, preout | speaker, preout |
Zone HDMI output | ✔ | ✔ |
Multi-room control | Onkyo Controller app, FlareConnect | FlareConnect |
RS-232 | 1 | 1 |
Remote control input/output (IR) | 1/0 | 1/0 |
DC trigger output (12V) | 1 | 1 |
For the ability to create multichannel surround sound, each of the receivers received 7 points out of 10.
TX-RZ830 | TX-RZ1100 | |
---|---|---|
Dolby Atmos | ✔ | ✔ |
Dolby TrueHD | ✔ | ✔ |
Dolby Surround | ✔ | ✔ |
Dolby (other) | Dolby Digital Plus | Dolby Digital Plus |
DTS:X | ✔ | ✔ |
DTS HD Master | ✔ | ✔ |
DTS Virtual:X | ✖ | ✖ |
DTS Neural:X | ✔ | ✔ |
DTS (other) | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS | DTS-ES, DTS 96/24, DTS-EXPRESS |
Auro-3D | ✖ | ✖ |
IMAX Enhanced | ✖ | ✖ |
Multichannel stereo | ✖ | ✖ |