Choosing an AV receiver is not an easy task and the Onkyo TX-RZ70 versus Pioneer VSA-LX805 comparison is meant to help you with this. According to the results of our review, Onkyo TX-RZ70 received 9.4 points out of 10 possible, and Pioneer VSA-LX805 was rated 9.5 points. Both AV receivers were introduced in 2023. As a result, it becomes clear that VSA-LX805 is a better option for home theater than TX-RZ70.
For the built-in amplifier, the models have rated 10 points out of 10.
The number of channels is equal to the number of possible connected speakers. The Onkyo TX-RZ70 supports 11.2-channels sound, but Pioneer VSA-LX805 supports a 11.4-channels configuration.
RMS stands for the actual power of the receiver. The higher this value, the louder the sound can be produced. The differences between the models in terms of RMS power are significant - for the VSA-LX805 this value is 150/8 W/Ohm, and for the TX-RZ70 it is 140/8 W/Ohm.
TX-RZ70 | VSA-LX805 | |
---|---|---|
Channels | 11.2 | 11.4 |
Stereo power (RMS), W/Ohm | 140/8 | 150/8 |
Output impedance, Ohm | 8 | 8 |
Frequency response | 10Hz-100KHz | 10Hz-100KHz |
THD in stereo, % | 0.08 | 0.08 |
The score for audio features is 9 of 10 for both receivers.
Most receivers now come with a microphone included. It is with the help of this microphone that the auto-calibration system functions, which adjusts the sound of the receiver to the room.
TX-RZ70 | VSA-LX805 | |
---|---|---|
Digital to analog converter (DAC) | 384 KHz/32-bit | 192 KHz/24-bit |
Bi-amping | ✔ | ✔ |
Pure direct (straight) | ✔ | ✔ |
Auto speaker calibration | AccuEQ | MCACC |
Speaker A/B switching | ✔ | ✔ |
Other audio features | Advanced Music Optimizer, Hi-Res audio, Dynamic Audio Amplification, CinemaFILTER | Advanced Sound Retriever, Hi-Res audio, Dirac Live Room Correction |
The connectivity of competitors in our comparison is equal and was rated 9 out of 10.
Bluetooth connection is now one of the main communication protocols for the receiver's control or even music broadcasting.
TX-RZ70 | VSA-LX805 | |
---|---|---|
Wi-Fi | 2.4/5GHz | 2.4/5GHz |
USB | 2 (USB 2.0) | 2 (USB 2.0) |
Bluetooth | ✔ | ✔ |
Ethernet (RJ45) | 1 | 1 |
DLNA | ✖ | ✖ |
MHL | ✖ | ✖ |
Now music streaming services are gaining more and more popularity. They allow users to listen to millions of songs by subscription.
TX-RZ70 | VSA-LX805 | |
---|---|---|
Apple Music (AirPlay) | AirPlay, AirPlay 2 | AirPlay, AirPlay 2 |
Amazon Music | ✔ | ✔ |
Spotify | ✔ | ✔ |
Other streaming services | Deezer, TIDAL, Pandora, SiriusXM, Napster, SoundCloud, Amazon Music, Amazon Music HD, MOOD:Mix | Deezer, TIDAL, Pandora, SiriusXM, Napster, SoundCloud, Amazon Music, Amazon Music HD, MOOD:Mix |
The presence of many connectors makes the receiver more versatile. But there are also narrowly targeted models, the number of connectors which are limited to a certain area of use. And when choosing their own receiver, users need to consider exactly your goals for using the receiver. For extensive connection, both receivers got 9 points on our 10-point scale.
Competitors in our review have 7/3 HDMI inputs and outputs.
Connecting a vinyl player or phonograph is possible using a Phono input which is represented by mini-jack or RCA connectors. Only the VSA-LX805 has a Phono interface.
TX-RZ70 | VSA-LX805 | |
---|---|---|
HDMI input/output | 7/3 | 7/3 |
HDMI ARC (Audio Return Channel) | ✔ | ✔ |
HDMI eARC (Enhanced Audio Return Channel) | ✔ | ✔ |
HDMI CEC | ✔ | ✔ |
Digital content protection (HDCP) | HDCP 2.3 | HDCP 2.3 |
Subwoofer output (LFE) | 2 | 4 |
Headphone output | 1 x 6.3 | 1 x 6.3 |
Optical digital input | 2 | 3 |
Coaxial digital input | 2 | 2 |
Composite input | 2 | 0 |
Component input/output | 1/0 | 0/0 |
Phono (MM) input | ✖ | ✔ |
Front panel connectors | phones, setup mic | phones, setup mic |
Multi channel preamp output | ✔ | ✔ |
The AV receiver is the heart of the home theater. And in this case, support for all current video formats ensures the best user experience, so it is very important to consider this when choosing a device. Video features of rivals in our comparison were rated 10 out of 10.
TX-RZ70 | VSA-LX805 | |
---|---|---|
HDR (High Dynamic Range) | HDR10+ | HDR10+ |
4K signal pass-through | 4K/120Hz | 4K/120Hz |
8K signal pass-through | 8K/60Hz | 8K/60Hz |
HDMI signal pass-through | ✔ | ✔ |
3D signal pass-through | ✔ | ✔ |
HDMI pass-through in standby mode | ✔ | ✔ |
Video conversion | analog to HDMI | analog to HDMI |
Analog to HDMI scaling | ✔ | ✔ |
HDMI to HDMI scaling | ✔ | ✔ |
Dolby Vision | ✔ | ✔ |
Other video features | Variable Refresh Rate, Auto Low Latency Mode | Variable Refresh Rate, Auto Low Latency Mode |
In terms of evaluating additional features, both receivers received a score of 10 out of 10.
TX-RZ70 | VSA-LX805 | |
---|---|---|
Voice control | Amazon Alexa, Google Assistant, Siri, Josh.AI | Amazon Alexa, Google Assistant, Siri, Josh.AI |
App control | iPhone, iPad, iPod, Android | iPhone, iPad, iPod, Android |
Display | colour OSD | colour OSD |
Tuner | AM, FM | AM, FM |
Sleep timer | ✔ | ✔ |
Auto power off | ✔ | ✔ |
ECO mode | ✔ | ✔ |
Graphical user interface (GUI) | ✔ | ✔ |
Setup assistant | ✔ | ✔ |
Firmware update | network, USB | network, USB |
Other additional features | IP Control, Web Control, App Control | IP Control, Web Control, App Control |
As the center of a home media system, each multichannel receiver has an additional set of terminals for connecting the second set of speakers to create additional audio space in Zone 2 or even Zone 3 where audio can have the separate source.
TX-RZ70 | VSA-LX805 | |
---|---|---|
Multi-room zones | 3 | 3 |
Zone audio output | speaker, preout | speaker, preout |
Zone HDMI output | ✔ | ✔ |
Multi-room control | FlareConnect | Pioneer Control App |
RS-232 | 1 | 1 |
Remote control input/output (IR) | 1/0 | 1/1 |
DC trigger output (12V) | 1 | 2 |
For the ability to create multichannel surround sound, each of the receivers received 9 points out of 10.
Rivals in this competition licensed by IMAX.
TX-RZ70 | VSA-LX805 | |
---|---|---|
Dolby Atmos | ✔ | ✔ |
Dolby TrueHD | ✔ | ✔ |
Dolby Surround | ✔ | ✔ |
Dolby (other) | DSD, LPCM | DSD, LPCM |
DTS:X | ✔ | ✔ |
DTS HD Master | ✔ | ✔ |
DTS Virtual:X | ✖ | ✖ |
DTS Neural:X | ✖ | ✔ |
DTS (other) | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS |
Auro-3D | ✖ | ✖ |
IMAX Enhanced | ✔ | ✔ |
Multichannel stereo | ✔ | ✔ |